LotMaster  


Lotmaster

:
lotmaster/lotmaster
, :

goszakup.gov.kz. "".
Highslide JS
"". .
Highslide JS
. .


Highslide JS
"". .
Highslide JS
/.
Highslide JS
.

LotMaster
goszakup.gov.kz: 05-02-2021 11:41:21 (+ 21 189 ).


goszakup.gov.kz, .

15.03.2021 21189 15058 6131
26.02.2021 19748 15086 3086
18.02.2021 42285 38092 4193
11.02.2021 34340 30400 2631
05.02.2021 2126 0 0
27.01.2021 48114 37231 8366
14.01.2021 15949 12344 2135
11.01.2021 8563 6911 1257
08.01.2021 15540 12067 2482
29.12.2020 10572 6863 2510
23.12.2020 12409 8508 2239
15.12.2020 6926 4938 572
11.12.2020 4258 3979 279
09.12.2020 21232 18486 852
02.12.2020 16317 15475 842
25.11.2020 20269 18752 429
19.11.2020 44204 41325 1296
11.11.2020 5526 3877 108
09.11.2020 28931 26821 559
04.11.2020 23661 22368 340
29.10.2020 16161 15292 275
26.10.2020 26268 24621 580
21.10.2020 13746 12799 367
19.10.2020 34967 32986 777
13.10.2020 43731 41691 975
06.10.2020 15027 12579 491
30.09.2020 23476 21852 249
28.09.2020 21650 20809 399
26.09.2020 14350 12984 310
22.09.2020 24263 23099 252
18.09.2020 38035 35777 524
16.09.2020 20478 18629 299
15.09.2020 23118 21708 290
10.09.2020 13559 12831 193
09.09.2020 23906 22963 240
07.09.2020 13487 13103 106
04.09.2020 29666 28287 426
02.09.2020 23404 21937 334
27.08.2020 20604 19597 269
26.08.2020 36047 34471 689
21.08.2020 24151 22414 537
18.08.2020 22003 21248 319
15.08.2020 16385 16169 216
13.08.2020 23907 22447 541
12.08.2020 23113 22680 240
10.08.2020 24383 23085 194
06.08.2020 8333 6568 117
04.08.2020 9083 8739 90
03.08.2020 11676 11035 201
30.07.2020 9477 8981 123
29.07.2020 8843 8300 72
28.07.2020 9798 8000 70
27.07.2020 15118 14703 237
24.07.2020 10242 9450 172
22.07.2020 6425 5859 55
21.07.2020 26416 25488 468
17.07.2020 27907 25916 664
14.07.2020 10627 10058 253
13.07.2020 2468 1636 14
10.07.2020 6 6 0
09.07.2020 9155 8922 233
08.07.2020 471 0 0
07.07.2020 13289 11526 196
03.07.2020 4706 4552 154
29.06.2020 21563 20294 328
25.06.2020 23273 22289 381
23.06.2020 1497 0 0
22.06.2020 1447 0 0
19.06.2020 97805 93765 4040
17.06.2020 2436 0 883
09.06.2020 2560 75 1136
03.06.2020 32407 28968 1919
28.05.2020 3039 173 1235
20.05.2020 23283 19689 2358
15.05.2020 32144 28730 3414
13.05.2020 12005 8838 1957
06.05.2020 21844 16747 3751
22.04.2020 14498 9791 4084
18.04.2020 12329 9754 2226
16.04.2020 19709 15093 3696
13.04.2020 21915 17314 3903
09.04.2020 15911 12251 3364
08.04.2020 23493 17206 5362
06.04.2020 22369 15968 6401
01.04.2020 1362 0 0
26.03.2020 1184 693 417
21.03.2020 29104 21527 5591
19.03.2020 26658 21678 4980
19.03.2020 730 0 0
16.03.2020 35612 28592 5659
12.03.2020 28902 22475 5278
10.03.2020 18005 14133 3201
06.03.2020 19096 14884 3659
05.03.2020 1420 0 0
05.03.2020 20773 16659 4114
02.03.2020 22691 15919 4945
28.02.2020 16146 11527 3632
27.02.2020 29217 21668 5630
25.02.2020 10223 7767 1973
24.02.2020 24055 17132 5034
21.02.2020 13342 10017 2925
20.02.2020 15671 12318 3001
19.02.2020 16364 12746 3083
18.02.2020 33003 24931 5584
17.02.2020 22781 17680 5101
12.02.2020 35318 28613 6705
10.02.2020 20857 16390 3623
10.02.2020 17196 13229 3137
06.02.2020 28767 21327 5423
04.02.2020 22907 17619 4764
02.02.2020 20259 12480 5832
30.01.2020 51559 26849 22760
28.01.2020 13115 8435 4342
27.01.2020 22377 15265 6012
23.01.2020 30876 20633 9378
21.01.2020 25700 17091 8033
20.01.2020 18307 11698 6381
16.01.2020 12592 9134 3258
16.01.2020 10520 7145 3119
14.01.2020 10066 7264 2414
13.01.2020 8671 6474 2127
12.01.2020 11992 8604 3097
09.01.2020 11248 7294 3644
08.01.2020 5326 2734 2535
06.01.2020 5626 2617 1601
05.01.2020 12072 6321 5751
30.12.2019 11233 4592 3191
26.12.2019 14618 3122 2691
25.12.2019 6389 2510 1753
24.12.2019 6373 2586 2163
23.12.2019 4235 1987 1447
21.12.2019 6240 2424 2027
19.12.2019 7490 3005 2355
14.12.2019 9016 3561 3354
12.12.2019 13774 6269 3654
08.12.2019 8307 3522 2217
05.12.2019 7361 3632 2320
04.12.2019 8333 2781 2051
03.12.2019 7298 5207 2091
29.11.2019 11046 5018 3617
27.11.2019 10755 4283 1687
27.11.2019 5069 2893 2176
25.11.2019 14547 7900 4382
21.11.2019 8751 4111 2826
20.11.2019 7383 4344 2043
19.11.2019 10942 6928 3168
18.11.2019 19745 8198 4706
15.11.2019 13555 7624 4165
13.11.2019 13164 8115 2897
11.11.2019 6496 4873 1274
08.11.2019 12081 7123 2636
07.11.2019 4941 3335 1606
06.11.2019 4612 0 0
05.11.2019 15727 6454 3367
05.11.2019 10152 5301 3357
01.11.2019 8137 4768 2368
30.10.2019 11285 6916 3205
29.10.2019 7104 3970 1886
28.10.2019 12759 7482 4239
25.10.2019 10923 6277 3456
24.10.2019 5065 258 257
22.10.2019 8555 4315 2584
21.10.2019 10876 6220 3789
21.10.2019 8608 5528 2632
17.10.2019 11680 7156 3614
16.10.2019 6655 4357 1979
15.10.2019 14358 7852 4419
15.10.2019 6823 4109 1970
10.10.2019 9630 5450 3237
09.10.2019 7190 4404 1938
08.10.2019 6173 3008 1784
07.10.2019 20293 12173 6459
04.10.2019 21629 12881 5502
02.10.2019 15093 7684 3596
01.10.2019 16561 9691 5171
27.09.2019 17076 9061 5658
24.09.2019 8719 5094 2799
23.09.2019 10678 6035 3792
20.09.2019 10356 6097 3308
19.09.2019 10076 5884 3406
18.09.2019 6073 3656 2178
17.09.2019 12019 6849 3776
16.09.2019 9638 6216 3043
13.09.2019 8356 5337 2301
12.09.2019 11470 7125 3394
11.09.2019 7236 4636 1928
10.09.2019 6978 4327 1750
09.09.2019 8661 5540 2502
06.09.2019 6340 3568 2062
05.09.2019 9594 5342 3303
04.09.2019 9219 5241 2851
03.09.2019 6492 2947 1958
02.09.2019 10948 5655 3147
29.08.2019 15630 8562 5369
28.08.2019 14223 8040 4297
26.08.2019 5397 0 0
23.08.2019 7032 3740 2325
22.08.2019 6620 3566 2283
21.08.2019 13310 7688 3480
20.08.2019 9748 5488 3200
19.08.2019 10738 6472 3475
16.08.2019 4900 2554 1409
15.08.2019 14903 6674 3453
14.08.2019 9744 6034 2811
13.08.2019 5854 3640 1681
12.08.2019 14712 8615 3762
08.08.2019 3439 0 0
08.08.2019 10577 6674 3903
06.08.2019 7249 4164 2219
05.08.2019 9278 5835 2733
02.08.2019 7268 4767 2142
01.08.2019 11703 6558 3491
01.08.2019 6501 3773 1837
30.07.2019 14340 8214 4222
29.07.2019 15080 9159 4899
26.07.2019 12934 5684 3815
24.07.2019 13895 8576 3393
22.07.2019 10771 6549 3212
19.07.2019 9877 5030 2774
18.07.2019 9375 4709 2576
17.07.2019 13408 8303 4004
16.07.2019 4757 0 0
15.07.2019 10113 5980 2984
14.07.2019 11010 6768 3618
11.07.2019 11409 6506 3989
10.07.2019 7058 4332 2277
09.07.2019 15517 10334 3009
05.07.2019 13244 5896 2799
03.07.2019 6760 3543 2420
02.07.2019 11818 6600 3717
01.07.2019 12621 6477 2395
01.07.2019 11485 7483 4002
27.06.2019 8849 5108 2653
26.06.2019 13777 8167 3766
25.06.2019 19474 11051 5013
23.06.2019 9554 5690 3484
20.06.2019 13062 7748 4308
19.06.2019 10924 7350 2115
18.06.2019 4035 0 0
17.06.2019 23434 14111 8264
14.06.2019 12538 6833 2504
12.06.2019 10132 6117 1041
10.06.2019 5515 0 0
07.06.2019 10639 6814 2955
06.06.2019 11763 7178 3335
05.06.2019 13023 7783 3996
04.06.2019 13738 8637 4152
03.06.2019 12371 7087 4047
31.05.2019 12119 5734 4547
30.05.2019 12876 6786 4807
29.05.2019 6036 0 0
29.05.2019 10338 5867 1950
27.05.2019 17641 10208 5728
24.05.2019 10851 6347 2922
23.05.2019 14971 8990 4358
22.05.2019 15164 8855 4696
21.05.2019 14366 8521 4507
20.05.2019 13400 8814 3849
17.05.2019 14804 7929 4882
16.05.2019 15590 9211 5393
15.05.2019 10177 6008 2755
14.05.2019 11930 7308 3166
13.05.2019 7195 4145 1655
11.05.2019 19514 11395 5768
06.05.2019 15141 9198 4671
04.05.2019 10788 6397 3488
03.05.2019 16146 9592 5472
02.05.2019 11652 5647 3811
30.04.2019 11799 5809 4413
29.04.2019 20412 11046 6988
26.04.2019 15336 8045 4835
25.04.2019 13030 6955 4737
24.04.2019 15264 8771 4977
23.04.2019 13051 7922 4058
22.04.2019 18207 10794 6230
19.04.2019 14009 7749 4231
18.04.2019 15451 8497 4997
17.04.2019 11953 6476 4347
16.04.2019 14521 8600 5009
15.04.2019 16475 8912 5275
12.04.2019 23278 14282 6968
12.04.2019 10289 6442 2924
10.04.2019 12658 7516 3498
09.04.2019 15042 8256 4400
09.04.2019 14793 8883 3913
05.04.2019 16687 9941 5316
04.04.2019 13704 8010 4702
03.04.2019 14205 7700 5613
02.04.2019 14343 8012 5528
01.04.2019 19638 10402 6650
29.03.2019 16493 7692 5907
28.03.2019 14089 6408 6350
27.03.2019 15490 8516 5048
26.03.2019 15299 8611 3315
20.03.2019 11676 6069 4401
19.03.2019 21599 12964 7025
18.03.2019 21574 11920 7641
15.03.2019 16889 10268 4672
15.03.2019 14035 7147 5295
13.03.2019 15091 8966 4296
12.03.2019 14785 8289 4782
11.03.2019 22362 8756 5940
06.03.2019 17127 9168 6317
05.03.2019 9433 5221 3314
04.03.2019 19325 10567 7323
01.03.2019 11692 5113 5258
28.02.2019 20180 8427 8603
27.02.2019 8671 3830 3472
26.02.2019 14357 7694 5291
25.02.2019 15799 4697 3270
22.02.2019 17994 10322 6638
21.02.2019 16919 8280 5827
20.02.2019 16064 10112 5021
19.02.2019 26168 15400 8974
18.02.2019 36445 22778 9091
15.02.2019 18871 8791 6502
12.02.2019 3345 0 0
11.02.2019 3114 0 0
08.02.2019 7430 0 0
08.02.2019 4249 0 0
06.02.2019 13989 8792 3999
05.02.2019 15510 9691 4796
04.02.2019 16890 9497 6411
01.02.2019 16120 9546 5692
31.01.2019 13652 7139 4528
30.01.2019 13274 7085 5164
29.01.2019 13111 7408 4308
28.01.2019 13888 7572 4738
25.01.2019 14456 7176 5795
23.01.2019 20089 12559 6083
22.01.2019 3634 1391 771
21.01.2019 12762 7099 4213
18.01.2019 12983 7609 3888
17.01.2019 11564 6605 3104
16.01.2019 7596 4704 2214
15.01.2019 12583 8218 3330
14.01.2019 9539 5696 2172
13.01.2019 18942 11596 5034
09.01.2019 9656 4775 2527
08.01.2019 19618 6710 7867
26.12.2018 4590 1168 2224
25.12.2018 2776 1199 1214
24.12.2018 6052 2186 2288
21.12.2018 3984 1477 1528
20.12.2018 3115 1193 1117
19.12.2018 4530 1289 1086
14.12.2018 4580 1519 1685
13.12.2018 2854 1460 931
12.12.2018 4769 1957 1486
11.12.2018 3052 1279 1066
10.12.2018 4699 1744 1322
07.12.2018 3361 1428 996
06.12.2018 4159 2016 1189
05.12.2018 4264 2226 1616
04.12.2018 7169 1677 983
30.11.2018 4736 1566 1341
29.11.2018 11252 1908 1362
28.11.2018 7588 3012 2119
26.11.2018 5576 3148 1283
23.11.2018 8868 5025 1571
22.11.2018 6430 3927 1569
20.11.2018 6156 3928 1706
19.11.2018 5096 3032 1779
16.11.2018 6134 3742 1570
15.11.2018 10193 6207 2286
14.11.2018 4582 3146 1018
13.11.2018 10496 7489 2228
13.11.2018 3670 2344 790
09.11.2018 11027 7486 2338
08.11.2018 6996 4883 1646
07.11.2018 6116 3967 1542
06.11.2018 5226 3342 1506
05.11.2018 8195 5063 2379
02.11.2018 9755 5398 2992
01.11.2018 7021 3920 2185
31.10.2018 6177 2992 2162
30.10.2018 4949 2684 1633
29.10.2018 8769 5497 2238
26.10.2018 9329 5930 2836
25.10.2018 4714 0 0
24.10.2018 10257 5917 2933
23.10.2018 8010 5039 2239
22.10.2018 6844 4197 1547
19.10.2018 9334 5858 2764
18.10.2018 8476 5099 2496
17.10.2018 8007 4736 2617
16.10.2018 9484 6151 2535
15.10.2018 15508 10382 3288
12.10.2018 7295 4982 1732
10.10.2018 8531 5142 2267
09.10.2018 10563 4510 2106
08.10.2018 9506 5627 2948
05.10.2018 6440 3883 1710
04.10.2018 5852 3509 1753
03.10.2018 4887 2727 1668
02.10.2018 5510 3232 1770
01.10.2018 6568 3140 1767
28.09.2018 10876 2523 1735
27.09.2018 6752 2964 1989
26.09.2018 6360 677 563
25.09.2018 9313 6501 2812
24.09.2018 6369 3044 1362
21.09.2018 9270 5449 2740
20.09.2018 12083 7716 3567
19.09.2018 10189 5755 2565
17.09.2018 12065 7827 2744
15.09.2018 5090 0 0
13.09.2018 6669 4161 1641
12.09.2018 10035 6372 2433
11.09.2018 8018 5437 2020
10.09.2018 16085 10834 3950
07.09.2018 3370 0 0
06.09.2018 7147 3927 1897
04.09.2018 10462 5238 2440
03.09.2018 10869 5955 2559
29.08.2018 4838 0 0
28.08.2018 11752 5597 3911
25.08.2018 4119 2459 1121
24.08.2018 12671 7234 3436
22.08.2018 10510 6906 2655
20.08.2018 10812 6343 3173
17.08.2018 12602 7514 3848
16.08.2018 9219 5130 2619
14.08.2018 6558 4316 1711
13.08.2018 8672 5782 2187
11.08.2018 7754 4811 1715
09.08.2018 12746 8081 3484
08.08.2018 5189 3235 1650
07.08.2018 6901 4250 1831
06.08.2018 8146 5078 1947
03.08.2018 6030 3517 1791
02.08.2018 7291 4282 2269
01.08.2018 13333 6715 4132
31.07.2018 27032 10265 8147
27.07.2018 6676 0 0
25.07.2018 4018 0 0
24.07.2018 11779 6096 3744
20.07.2018 4624 2384 1463
19.07.2018 17606 5377 2957
18.07.2018 12463 7544 3645
18.07.2018 7814 4551 2380
16.07.2018 6253 0 0
13.07.2018 10301 6002 3161
12.07.2018 12592 7244 3463
11.07.2018 5385 3221 1531
10.07.2018 11245 6680 2801
09.07.2018 11373 7236 2736
06.07.2018 10230 5874 2952
04.07.2018 9162 5044 3294
03.07.2018 12923 7296 4461
02.07.2018 8099 0 0
29.06.2018 13802 6254 4555
28.06.2018 19334 5701 3636
27.06.2018 10520 6333 4187
26.06.2018 18067 11779 6288
22.06.2018 6302 3901 2401
21.06.2018 9818 6496 3322
11.06.2018 17503 11717 5689
05.06.2018 16115 9574 6541
04.06.2018 210 0 0
31.05.2018 12002 7571 4224
30.05.2018 2923 1571 1352
28.05.2018 15868 10746 5117
26.05.2018 1733 264 185
24.05.2018 4296 0 0
22.05.2018 5610 3276 2173
21.05.2018 8935 4932 2772
18.05.2018 20392 11825 5782
17.05.2018 14450 9015 4207
15.05.2018 8925 5457 2551
14.05.2018 11434 7556 3112
11.05.2018 8559 5346 1747
10.05.2018 7871 4219 2283
04.05.2018 9268 5484 3287
02.05.2018 8089 4986 1582
28.04.2018 2002 438 379
27.04.2018 5788 3475 2193
26.04.2018 2131 785 665
25.04.2018 6090 1094 824
24.04.2018 7677 4441 2480
24.04.2018 1837 516 263
19.04.2018 6083 3667 2416
17.04.2018 3661 1707 1196
16.04.2018 16109 9823 5275
13.04.2018 28466 18936 8436
11.04.2018 1068 0 0
09.04.2018 5693 1718 774
06.04.2018 14637 9183 5012
05.04.2018 4373 2591 1244
04.04.2018 8406 4504 2879
03.04.2018 8454 4274 2820
02.04.2018 13441 6589 5461
30.03.2018 19404 7836 6406
29.03.2018 9158 3244 2017
28.03.2018 19637 12316 7254
27.03.2018 6555 3281 1330
26.03.2018 908 0 0
21.03.2018 8670 5124 2636
19.03.2018 16945 9765 5509
16.03.2018 6688 3824 2084
15.03.2018 13094 6673 3323
13.03.2018 11904 7246 3510
12.03.2018 14124 7440 5272
07.03.2018 3315 1077 487
06.03.2018 10273 5193 3140
05.03.2018 15791 9326 5813
03.03.2018 10764 3206 1619
01.03.2018 12454 6732 4894
28.02.2018 13085 6659 4687
27.02.2018 13524 6270 5539
26.02.2018 3486 1575 886
23.02.2018 6702 3271 2604
22.02.2018 7302 4249 3053
21.02.2018 14700 5625 3711
20.02.2018 10442 5874 3416
19.02.2018 11084 6227 3897
16.02.2018 21293 8681 4874
15.02.2018 9410 5298 2793
14.02.2018 11511 6595 3817
13.02.2018 14100 8873 5227
12.02.2018 4325 1879 1646
09.02.2018 34091 22867 10353
08.02.2018 3007 1918 1089
07.02.2018 8340 5257 2488
06.02.2018 793 0 0
05.02.2018 20610 13022 6380
02.02.2018 9510 332 238
01.02.2018 2764 670 642
31.01.2018 9005 4648 3250
30.01.2018 13121 6272 5798
29.01.2018 16150 9466 5514
25.01.2018 15861 6425 3943
24.01.2018 18674 11132 6668
19.01.2018 14718 9033 4731
18.01.2018 8629 4916 2781
17.01.2018 19946 14129 5817
16.01.2018 12491 8020 2910
12.01.2018 11248 6209 2241
10.01.2018 1263 0 0
09.01.2018 5312 2999 1465
08.01.2018 649 108 248
04.01.2018 13698 5182 4341
29.12.2017 5166 1779 2599
28.12.2017 3218 0 0
26.12.2017 8872 2504 2294
25.12.2017 6255 1540 1418
21.12.2017 4267 1762 1574
20.12.2017 2860 0 0
15.12.2017 10038 2002 1605
14.12.2017 2041 0 0
13.12.2017 11157 2622 2067
12.12.2017 13171 4680 2534
07.12.2017 5438 2483 968
05.12.2017 11515 4574 1378
30.11.2017 12184 5810 2860
24.11.2017 5125 114 218
21.11.2017 4815 3454 710
17.11.2017 3411 2011 637
15.11.2017 1832 170 425
12.11.2017 680 1 41
09.11.2017 6253 3981 1370
06.11.2017 1480 70 103
03.11.2017 6049 0 0
02.11.2017 412 295 117
01.11.2017 1422 328 97
31.10.2017 5057 3125 960
30.10.2017 9619 4029 1486
27.10.2017 3337 1682 717
26.10.2017 621 0 0
25.10.2017 9024 6647 2377
23.10.2017 2029 252 929
19.10.2017 639 0 0
17.10.2017 3763 2777 986
16.10.2017 2831 1272 461
13.10.2017 385 17 266
10.10.2017 3387 0 0
07.10.2017 2072 674 509
05.10.2017 4213 2164 1180
04.10.2017 2521 1984 537
02.10.2017 1550 0 0
29.09.2017 1261 450 241
28.09.2017 1831 221 693
27.09.2017 4759 1771 851
26.09.2017 6502 2817 992
25.09.2017 6868 3808 1826
22.09.2017 760 55 172
20.09.2017 3358 0 0
18.09.2017 9189 1593 575
15.09.2017 5321 1462 732
12.09.2017 6232 14 282
11.09.2017 99 10 89
08.09.2017 2424 1377 1047
05.09.2017 6149 101 737
29.08.2017 3855 1281 780
28.08.2017 1886 1 240
25.08.2017 3943 32 74
24.08.2017 1901 0 0
22.08.2017 1967 31 164
21.08.2017 3964 112 344
18.08.2017 2784 671 461
17.08.2017 3083 0 0
16.08.2017 4155 2752 1083
15.08.2017 9692 2055 681
14.08.2017 3864 1817 720
11.08.2017 2293 3 60
10.08.2017 1249 29 638
09.08.2017 2666 54 666
08.08.2017 5235 193 484
02.08.2017 5665 2016 879
31.07.2017 2439 36 112
28.07.2017 2323 221 147
27.07.2017 3226 1283 974
26.07.2017 4483 1528 961
26.07.2017 3391 652 321
24.07.2017 11185 5385 3135
20.07.2017 2276 65 234
19.07.2017 5456 163 119
18.07.2017 2826 1551 794
17.07.2017 5517 2451 853
15.07.2017 1670 1168 502
13.07.2017 6796 1167 649
12.07.2017 1706 76 419
11.07.2017 5136 37 335
10.07.2017 4398 108 284
04.07.2017 2875 239 321
03.07.2017 5629 1270 1088
01.07.2017 6047 2398 1995
29.06.2017 5992 22 247
28.06.2017 2546 530 889
26.06.2017 3429 1434 979
23.06.2017 1226 53 221
22.06.2017 224 28 196
21.06.2017 3663 256 313
19.06.2017 5758 2508 1017
16.06.2017 3334 0 0
15.06.2017 9746 0 0
14.06.2017 4992 2253 550
13.06.2017 4454 598 236
12.06.2017 5310 4385 925
09.06.2017 10515 0 0
08.06.2017 6230 2107 987
07.06.2017 16108 4558 1847
06.06.2017 9640 0 0
05.06.2017 9529 1971 1138
02.06.2017 12773 2967 1920
01.06.2017 9635 1080 523
31.05.2017 9738 1288 414
30.05.2017 12848 3913 1188
25.05.2017 11438 1933 1209
24.05.2017 2377 1564 813
23.05.2017 7792 0 0
22.05.2017 7619 0 0
18.05.2017 16152 7415 2607
16.05.2017 3090 734 322
15.05.2017 10884 4376 1738
11.05.2017 7735 0 0
10.05.2017 12698 7669 1591
05.05.2017 9479 3485 1496
04.05.2017 1584 1019 565
03.05.2017 9966 0 0
02.05.2017 14406 8386 2596
28.04.2017 4353 0 0
26.04.2017 12991 4481 1263
24.04.2017 8466 0 0
21.04.2017 15122 3304 1724
20.04.2017 10916 0 0
19.04.2017 6632 5257 1375
18.04.2017 14903 3168 726
17.04.2017 6990 4057 2462
14.04.2017 12895 1071 287
13.04.2017 10923 0 0
12.04.2017 10022 0 0
11.04.2017 4337 434 294
10.04.2017 10674 0 0
07.04.2017 21448 0 0
06.04.2017 7763 2555 1335
04.04.2017 4059 404 379
03.04.2017 5829 484 251
01.04.2017 9446 0 0
30.03.2017 16245 5966 3541
28.03.2017 6723 3136 1075
18.03.2017 3262 0 0
16.03.2017 9905 4063 1549
15.03.2017 16712 12145 4567
14.03.2017 2282 1682 600
13.03.2017 22209 14970 7081
10.03.2017 9255 0 0
09.03.2017 9229 89 98
07.03.2017 8275 1808 865
06.03.2017 9862 3726 2562
03.03.2017 22785 6898 5089
02.03.2017 4453 1620 773
01.03.2017 8043 0 0
28.02.2017 2983 359 168
27.02.2017 12817 6796 4899
24.02.2017 8757 3044 1824
23.02.2017 22506 13115 6738
22.02.2017 5459 996 472
21.02.2017 17228 10879 3729
20.02.2017 11776 5463 2798
17.02.2017 5551 3598 1953
16.02.2017 5877 559 366
15.02.2017 4250 2720 1382
14.02.2017 4933 3687 1246
13.02.2017 11074 4736 2048
10.02.2017 4742 2372 934
09.02.2017 6076 1830 963
08.02.2017 7214 5075 1193
07.02.2017 3189 0 0
06.02.2017 13655 6210 2068
02.02.2017 10266 0 0
01.02.2017 11546 0 0
30.01.2017 9337 0 0
27.01.2017 4998 2171 1019
26.01.2017 4512 2033 948
25.01.2017 4545 0 0
24.01.2017 5036 1915 867
23.01.2017 6784 1509 1249
20.01.2017 15568 8671 3668
19.01.2017 8073 1786 502
17.01.2017 4650 1343 527
16.01.2017 12155 3004 978
13.01.2017 7135 0 0
12.01.2017 2916 970 334
11.01.2017 7640 0 0
10.01.2017 6160 2880 1037
09.01.2017 7507 0 0
06.01.2017 15746 4945 3156
30.12.2016 885 278 427
29.12.2016 5431 0 0
28.12.2016 2894 0 0
27.12.2016 1462 388 453
26.12.2016 2061 0 0
23.12.2016 12345 1375 678
22.12.2016 8232 0 0
21.12.2016 12395 3093 1030
20.12.2016 997 0 0
14.12.2016 3266 893 334
13.12.2016 12652 1385 767
12.12.2016 9299 2200 732
09.12.2016 11424 3464 1656
08.12.2016 4784 0 0
06.12.2016 11171 2468 924
05.12.2016 6043 0 0
02.12.2016 2098 0 0
29.11.2016 7765 3180 292
25.11.2016 2107 0 0
23.11.2016 8771 3648 1144
21.11.2016 1835 0 0
18.11.2016 9372 5445 2052
17.11.2016 1738 0 0
16.11.2016 3135 0 0
15.11.2016 2679 1532 514
14.11.2016 4533 1649 558
11.11.2016 7970 6211 1753
10.11.2016 1942 0 0
09.11.2016 2061 0 0
08.11.2016 10077 6665 1479
07.11.2016 1139 0 0
04.11.2016 2367 0 0
03.11.2016 7560 4562 1700
02.11.2016 2473 636 38
31.10.2016 1558 0 0
28.10.2016 1508 0 0
27.10.2016 6497 2179 1007
25.10.2016 4835 2644 1099
24.10.2016 9192 5829 1648
20.10.2016 2637 0 0
19.10.2016 7089 4593 1657
18.10.2016 3810 0 0
17.10.2016 27091 20446 4837
14.10.2016 5534 4292 1242
13.10.2016 6828 4830 1069
11.10.2016 3281 0 0
10.10.2016 7339 4577 1409
07.10.2016 2275 0 0
06.10.2016 7204 4125 1915
05.10.2016 3984 0 0
04.10.2016 6586 4328 1664
03.10.2016 9281 5461 3081
30.09.2016 16027 9667 5398
29.09.2016 4826 0 0
28.09.2016 13196 8194 3456
27.09.2016 3422 2943 479
26.09.2016 13740 8803 3949
22.09.2016 11145 7003 3014
21.09.2016 14783 9348 4955
20.09.2016 5294 0 0
19.09.2016 1307 0 0
17.09.2016 7175 4717 1592
16.09.2016 6667 4958 1709
15.09.2016 965 0 0
14.09.2016 7260 4589 1764
13.09.2016 9967 6685 2694
09.09.2016 22873 15250 5113
07.09.2016 7224 5111 1768
06.09.2016 9897 6040 2339
05.09.2016 6147 4491 1656
03.09.2016 12611 7209 4466
01.09.2016 3876 0 0
31.08.2016 15971 8992 4696
26.08.2016 17264 10215 4829
22.08.2016 33828 23399 8369
19.08.2016 4263 0 0
16.08.2016 8890 5326 2226
12.08.2016 22069 14369 6111
08.08.2016 4170 0 0
05.08.2016 10499 6378 3274
04.08.2016 913 327 104
02.08.2016 3346 0 0
01.08.2016 13364 7797 4075
28.07.2016 15107 8623 4819
27.07.2016 2336 0 0
26.07.2016 19928 13241 6110
25.07.2016 1789 0 0
22.07.2016 4799 0 0
21.07.2016 14148 9247 4901
20.07.2016 8077 5623 2454
18.07.2016 17203 11507 4494
15.07.2016 3719 0 0
14.07.2016 5045 0 0
13.07.2016 32568 23026 7005
11.07.2016 3812 0 0
08.07.2016 5051 0 0
07.07.2016 14805 9737 3259
05.07.2016 23435 11939 7055
30.06.2016 14267 8216 6051
28.06.2016 8124 0 0
27.06.2016 20070 11222 5269
23.06.2016 12189 5870 3358
21.06.2016 18136 10173 5349
20.06.2016 7724 0 0
17.06.2016 12317 5557 3598
16.06.2016 15820 10716 5104
15.06.2016 6684 0 0
14.06.2016 12975 8017 2948
13.06.2016 14419 5905 1751
09.06.2016 6676 4827 1849
08.06.2016 17274 11606 5668
07.06.2016 14383 9901 3591
06.06.2016 15463 9901 4671
04.06.2016 5302 0 0
02.06.2016 11804 6314 4084
01.06.2016 12459 5131 3097
30.05.2016 21353 12617 8736
27.05.2016 23867 13731 9277
26.05.2016 5793 0 0
25.05.2016 19627 12883 6744
24.05.2016 6085 0 0
23.05.2016 26946 18316 8630
20.05.2016 7604 2310 1108
18.05.2016 31398 21522 7122
16.05.2016 14675 10342 4333
13.05.2016 19360 12343 4904
12.05.2016 8765 5277 1939
11.05.2016 1755 0 0
06.05.2016 3661 0 0
05.05.2016 36915 23249 9858
04.05.2016 2781 0 0
03.05.2016 2921 0 0
29.04.2016 23914 13239 9508
28.04.2016 6033 0 0
27.04.2016 22228 12561 7404
26.04.2016 9067 4674 2961
25.04.2016 6448 2916 1138
22.04.2016 14920 9157 3914
21.04.2016 9485 0 0
20.04.2016 10315 6166 2766
19.04.2016 9371 4666 2472
18.04.2016 26223 15670 6423
15.04.2016 27041 18137 7226
14.04.2016 7895 0 0
13.04.2016 8082 3778 1749
12.04.2016 6817 3624 1752
11.04.2016 15641 9857 4452
08.04.2016 3267 252 249
07.04.2016 17989 11220 5752
06.04.2016 3414 0 0
05.04.2016 5119 0 0
04.04.2016 14935 9091 3402
01.04.2016 13342 7306 3780
31.03.2016 18048 9344 6555
30.03.2016 14375 6837 4172
29.03.2016 5340 2893 1531
28.03.2016 8765 4625 1737
25.03.2016 18352 12625 4416
24.03.2016 2167 0 0
18.03.2016 3459 0 0
17.03.2016 14103 9259 3220
16.03.2016 4450 0 0
15.03.2016 26187 18560 6394
14.03.2016 4354 0 0
10.03.2016 19414 16555 2859
09.03.2016 12503 5112 2660
05.03.2016 14892 12930 1962
04.03.2016 28885 18759 8191
03.03.2016 3246 0 0
02.03.2016 4535 0 0
